Effects
The Effects group is for creative looks layered on top of your tonal and color edits. Open Adjustments (D) and scroll to Effects.
Creative
| Slider | Range | Default | What it does |
|---|---|---|---|
| Glow | 0 to 100 | 0 | Soft "halation" around bright tones. Picks up bright pixels, blurs them, and blends back. Use for dreamy or cinematic looks. |
| Halation | 0 to 100 | 0 | Stronger, color-warm bloom around very bright highlights — emulates the red/orange halo seen on color film around blown highlights. |
| Light Flares | 0 to 100 | 0 | Lens-flare overlay around the brightest points in the image. Subtle warm streaks. Not available in masks. |
A light Glow (10–25) and Halation (5–15) is a fast way to take a clean digital image into a more filmic look. Stack on a film simulation LUT (below) for full effect.
LUT
| Control | What it does |
|---|---|
| Load LUT | Open a .cube, .3dl, .png, .jpg, .jpeg, or .tiff LUT file. PNG/JPEG/TIFF support is for Hald-CLUT image-format LUTs. |
| LUT Intensity | 0 to 100, default 100 |
| Clear LUT | Removes the loaded LUT and resets intensity to 100. |
LUTs are applied late in the pipeline (after color grading, before vignette/grain). Use them to apply third-party film emulations, custom looks, or your own grades exported from RapidRAW (you can export an applied edit as a .cube LUT, see File Formats).
LUT is not available inside masks, it's a global look layer.
New to this? What's a LUT?
A LUT (Lookup Table) is a 3D mapping that says "for any input RGB color, output this other RGB color." It's how filmmakers apply consistent looks across thousands of frames. RapidRAW supports the standard .cube format used by DaVinci Resolve, Premiere, and most LUT marketplaces, plus image-format LUTs (.png Hald-CLUTs are common). Drop in a film-emulation LUT, dial back LUT Intensity to taste, and you have a base look in seconds.
Vignette
Darken (or lighten) the corners of the image. Useful for drawing focus to the subject.
| Slider | Range | Default | What it does |
|---|---|---|---|
| Amount | −100 to +100 | 0 | Negative darkens corners; positive brightens them. |
| Midpoint | 0 to 100 | 50 | Where the vignette starts falling off. Lower values = vignette extends inward; higher = effect stays at the edges. |
| Roundness | −100 to +100 | 0 | Negative produces a more rectangular shape; positive produces a more circular one. |
| Feather | 0 to 100 | 50 | Edge softness. Higher values blur the transition between vignette and unaffected center. |
Vignette is not available in masks, it's always applied to the full image. For a region-specific darkening, use a Radial mask with negative Exposure or Brightness instead.
Grain
Synthetic film grain. Use for analog feel.
| Slider | Range | Default | What it does |
|---|---|---|---|
| Amount | 0 to 100 | 0 | Grain visibility. Above 60 it becomes noticeably stylized. |
| Size | 0 to 100 | 25 | Grain particle size. Lower = fine 35mm-style grain; higher = larger Tri-X-style grain. |
| Roughness | 0 to 100 | 50 | Grain irregularity. Lower = uniform; higher = clumpier, more organic. |
Grain is applied last in the pipeline (after every other effect including the LUT) to mimic film stock behavior. Not available in masks.
Effect order
Within the Effects group, the application order is:
- Glow
- Halation
- Light Flares
- LUT
- Vignette
- Grain
This matches how analog film and lenses behave, bloom and flare happen optically before the film stock's tonal response, the response shapes the look (LUT), and grain is a property of the film itself sitting on top.
What's available in masks
| Effect | In masks? |
|---|---|
| Glow | Yes |
| Halation | Yes |
| Light Flares | No (global only) |
| LUT | No (global only) |
| Vignette | No — use a Radial mask instead |
| Grain | No (global only) |
See also
- Detail, sharpness and clarity, applied before Effects.
- Presets, save your favorite Effects combinations as one-click looks.
- File Formats, export your edit as a reusable
.cubeLUT.
RapidRAW